
Home » Drive your Career in BIM with Revit MEP
Course Description:
Cost, time and execution are the big problem in construction industry. to manage this key points, construction industry started using BIM(Building information modeling) in which we crate the virtual building in computer before starting the construction, BIM is also a crucial part in modern construction technology. like 3Dprinting, 3d scanning, Pre-casting, Modular construction, Green building ETC. in this course we are going to learn how we can grow our carrier in construction as a mechanical, electrical & plumbing engineer with BIM, As a largely accepted tool of BIM we will learn the Revit MEP software in this course along with sample project and Realtime scenario.
Topics you will learn in this course:
What is BIM & its workflow, how to work with Revit MEP, key factor and standards to be follow in construction industry.
Learning Outcome of the course:
Starting the carrier in BIM and reaching the intermediate level, How to model everything related to Revit MEP, Creating MEP drawings, basic standards to be follow in BIM, Student will learn how to read the construction drawings, Student can work as a freelancer after the course completion.
Who this courses is for: College Students, Freshers, Working Professionals.
Course Details:
Chapter 1: Getting started with Revit | All you need to start with the Revit & BIM, Revit user interface & practical application of the Revit/BIM, other tools which are important for BIM. Also includes Revit template and project setup, Levels, Grids & Walls | Module Overview (MAKE THIS VIDEO) |
GETTING STARTED WITH REVIT | ||
GETTING | ||
FILE SETUP | ||
ADDING LEVELS & GRIDS | ||
WALL | ||
MATERIAL BROWSER | ||
CAD LINK & IMPORT-1 | ||
CAD LINK & IMPORT-2 | ||
REVIT LINK | ||
Chapter 2: Basic modeling | Basic modeling ,beam, column ,foundation, door, window, floors, ceiling, adding furniture | Module Overview (MAKE THIS VIDEO) |
MODIFY PANEL | ||
PLACING FURNITURE & ARRAY | ||
DOOR, WINDOW & FLOOR | ||
MODIFY & COPY FLOOR | ||
CEILING | ||
ARCHITECTURE & STRUCTURAL COLUMN | ||
BEAM & BEAM SYSTEM | ||
FOUNDATION | ||
Chapter 3: Some important setting | Important setting into Revit, Visibility & Graphics overrides, Filters, View templet ,Group & assembly, manage panel, in depth understanding of View range | Module Overview (MAKE THIS VIDEO) |
VISIBILITY & GRAFICS | ||
VIEW RANGE 1 | ||
VIEW RANGE 2 | ||
HIDE ELEMENT & PHASE FILTER | ||
CROP REGION & SETTINGS | ||
VIEW ORGANIZATION | ||
WORKING WITH FILTERS | ||
GRAFIC CONTROL | ||
VIEW TEMPLATE | ||
OBJECT STYLE | ||
GROUP & ASSMABLY | ||
MANAGE PANEL | ||
Chapter 4:M1: Basic MEP modeling | modeling of MEP fundamentals | Module Overview (MAKE THIS VIDEO) |
MEP view and organization | ||
MEP Project setup | ||
Creating pipe | ||
Creating Duct | ||
Creating Cable tray | ||
Placing Mechanical Equipment | ||
Placing Plumbing Accessories | ||
Chapter : Advance MEP modeling | All elements from Heat ventilation ,air conditioning, Electrical, IT, Plumbing, Piping, Fire safety | Mechanical |
Electrical | ||
Plumbing | ||
Fire safety | ||
fabrication modeling | ||
Slopes & routing preference | ||
MEP settings | ||
Parameters | ||
Managing materials &schedules | ||
Chapter 7: REVIT MEP FAMILIES | Modeling of plumbing accessories ,fixtures & fittings, mechanical equipment, electricals | Module Overview (MAKE THIS VIDEO) |
family user interface & templates | ||
Using plane, reference line ,dimensions ,parameter & constraints | ||
Receptacles symbol, panels, Junction box, lights | ||
Sweep, blend, holes/voids, model in place | ||
valves ,basin, water closet & uncial families | ||
Mechanical equipment’s | ||
Pipe fittings family | ||
line based family | ||
Completing family | ||
PDF summary of Lesson 8 | ||
Quiz |
Chapter 8 Documentation | Ducting, Piping ,drainage .Electrical, water supply, storm water, floor pan & ceiling plan | Module Overview (MAKE THIS VIDEO) | 00:03:00 |
Types of drawings | 00:15:00 | ||
Adding symbols, legends | 00:07:00 | ||
Enlarged detail | 00:15:00 | ||
Detail components | 00:10:00 | ||
managing dimensions & InverT level, BOP & BOD | 00:15:00 | ||
tittle blocks | 00:15:00 | ||
Schedules & material takeoff 1 | 00:15:00 | ||
Schedules & material takeoff 2 | 00:15:00 | ||
Feel region, masking, linework & str detailing | 00:15:00 | ||
Keynotes & INVERT LEVELS | 00:10:00 | ||
Plotting and publishing | 00:15:00 | ||
PDF summary of Lesson 4 | – | ||
Quiz | 10 questions |
Coach is Working on BIM, Construction Management & Design from past few years, During this time He worked on Various crucial projects of India like Indian National Parliament, Central vista, Delhi, Philippines Airport, Club baby lone- Ahmedabad, Zydus hospital-Vadodara, goa airport Etc. as well as international projects like Rockwool ran 5 Production plant at state of Virginia, American cancer society hospital at Nigeria, Philippines Airport Etc. .He also have experience in teaching as a corporate trainer and Autodesk certified Instructor, His main Focus is to spread awareness related to BIM and green building in Indian construction industry.
Do you know someone who'd love this
course? Tell them about it…
Leave a quick message to us and we will get back to you shortly. Please mention your concern in the message section in details.